A Chronological Timetable:
Lives of Do Khyentse’s Familial Line
NAME | DATE OF BIRTH | DATE OF DEATH | LIFE SPAN* | ANNOTATION |
Thirteenth CycleIron Monkey Year1800 | Fourteenth CycleFire Tiger Year1866 | 66 | - | |
Thirteenth Cycle Water Dog Year 1802 | Fourteenth CycleIron Bird Year1861 | 59 | Not of familial line | |
Khaying Drölma | Fourteenth CycleWater Sheep Year1823 | Fourteenth CycleWood Tiger Year1854 | 31 | - |
Fourteenth CycleEarth Ox Year1829 | Fourteenth CycleWater Tiger Year1842 | 13 | - | |
Fourteenth CycleIron Tiger Year1830 | Fifteenth CycleFire Monkey Year1896 | 66 | - | |
Fourteenth CycleWood Hare Year1855 | - | 80+ | - | |
Fourteenth CycleFire Horse Year1846 | - | 40+ | Not of familial line | |
Fifteenth CycleIron Tiger Year1890 | Sixteenth CycleEarth Hare Year1939 | 49 | - | |
Fifteenth CycleWood Horse Year1894 | Sixteenth CycleWater Snake Year1953 | 59 | - | |
Sixteenth Cycle Earth Dragon Year 1928 | - | - | 80 years old as of this year |
COLOPHON
None
NOTES
* Dates have been shifted back one place to align with European calculation.
Photo credit: BDRC W1KG987
Published April 2021
BIBLIOGRAPHY
Thub bstan chos dar. 2008. Mdo mkhyen brtse ye shes rdo rje'i gdung rgyud rim byon gyi 'khrungs rabs re'u mig. In Mdo mkhyen brtse ye shes rdo rje'i gdung rgyud rim byon gyi rnam thar gsal ba'i me long, pp. 449–450. Pe cin: Krung go'i bod rig pa dpe skrun khang. BDRC W1KG987
Abstract
This concise table features birth and death dates for essential individuals connected with Do Khyentse Yeshe Dorje's familial line.
LISTEN TO AUDIO
TRADITION
Nyingma
Drigung Kagyu
HISTORICAL PERIOD
19th Century
20th Century
21st Century
PEOPLE
INSTITUTIONS
Minyak Kernang
Karza Hermitage
TRANSLATOR
Tib Shelf
AUTHOR